Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,834.31 | 0.28 ![]() | 0.00 ![]() | |||
FTSE 250 | 21,205.10 | -31.93 ![]() | -0.15 ![]() | |||
FTSE 350 | 4,844.27 | -0.73 ![]() | -0.02 ![]() | |||
FTSE All Share | 4,794.61 | -0.76 ![]() | -0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,215.80 | -299.29 ![]() | -0.70 ![]() | |||
Nasdaq | 19,521.10 | -180.12 ![]() | -0.91 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.17 | -11.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 12:00 PM