Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,048.87 | -76.32 | -0.94 | |||
FTSE 250 | 20,571.10 | -152.40 | -0.74 | |||
FTSE 350 | 4,449.78 | -40.94 | -0.91 | |||
FTSE All Share | 4,408.34 | -40.33 | -0.91 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,293.10 | 304.14 | 0.69 | |||
Nasdaq | 19,298.80 | 11.99 | 0.06 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/11/2024 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | 0.00 | 0.01 | ||
Japanese Yen | 197.58 | 0.01 | 0.00 | ||
United States Dollar | 1.28 | -0.01 | -0.39 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/11/2024 at 12:00 PM